Rotobale Compaction Solutions logo

Rotobale Compaction Solutions Inc.

Specifications – Self Contained Trash Compactors

Model RC-20 RC-30 RC-35 RC-40 RC-44
Overall Length (A) 204" 250" 274" 300" 324"
Overall Height (B) 100" 100" 100" 100" 100"
Overall Width (container rear) (C) 102" 102" 102" 102" 102"
Overall Width (container front) (D) 88" 88" 88" 88" 88"
Chargebox WxLxD (ExFxG) 60"x43"x28" 60"x43"x28" 60"x43"x28" 60"x43"x28" 60"x43"x28"
Feed Height (H) 43" 43" 43" 43" 43"
Operational Compaction Force 63,600 lbs 63,600 lbs 63,600 lbs 63,600 lbs 63,600 lbs
Maximum Compaction Force 76,320 lbs 76,320 lbs 76,320 lbs 76,320 lbs 76,320 lbs
Ram Penetration (within container) 16" 16" 16" 16" 16"
Electrical Motor 10/5 HP 10/5 HP 10/5 HP 10/5 HP 10/5 HP
Pump Capactiy 10.8/5.4 gpm 10.8/5.4 gpm 10.8/5.4 gpm 10.8/5.4 gpm 10.8/5.4 gpm
Cycle Time 45s/90s 45s/90s 45s/90s 45s/90s 45s/90s
Voltage To suit customer needs
Electrical Control Voltage 110VAC 110VAC 110VAC 110VAC 110VAC
Normal Pressure 2000 psi 2000 psi 2000 psi 2000 psi 2000 psi
Maximum Pressure 2400 psi 2400 psi 2400 psi 2400 psi 2400 psi
Hydraulic Cylinder (2) 4.5" (2) 4.5" (2) 4.5" (2) 4.5" (2) 4.5"

Request a Free Quote

Just write down some details and a Rotobale team member will get back to you soon!

Address of Installation
Name(Required)