Model | 4 YARD | 6 YARD | 8 YARD |
---|---|---|---|
Dimension Length A | 88" | 88" | 88" |
Dimension Width B | 93" | 93" | 93" |
Dimension Height C | 74.5" | 94.5" | 102" |
Dimension Height D | 42.5" | 58.5" | 65.5" |
Charge Opening Height E | 28" | 28" | 28" |
Charge Opening Width F | 48" | 48" | 48" |
Weight | 3500 lbs | 3600 lbs | 3700 lbs |
Operational Compaction Force | 22,400 lbs | 22,400 lbs | 22,400 lbs |
Maximum Compaction Force | 22,900 lbs | 22,900 lbs | 22,900 lbs |
Ram Penetration | 15" | 15" | 15" |
Electrical Motor | 2 HP | 2 HP | 2 HP |
Pump Capacity | 2.0 gpm | 2.0 gpm | 2.0 gpm |
Cycle Time | 14s | 14s | 14s |
Voltage | To suit customer’s needs | ||
Electrical Control Voltage | 110 VAC | 110 VAC | 110 VAC |
Normal Pressure | 1800 psi | 1800 psi | 1800 psi |
Maximum Pressure | 2000 psi | 2000 psi | 2000 psi |
Hydraulic Cylinder | (1) 4" | (1) 4" | (1) 4" |
Rotobale offers a full line of vertical balers, stationary, self-contained and vertical compactors.
Just write down some details and a Rotobale team member will get back to you soon!